Ideas are profitable

Ideas are profitable
social entrepreneur

Financial Statement

3YRS INCOME TAX RETURN/PROJECTION
ITEMIZED 2013 2012 2011 PROPOSED 2014 PROPOSED 2015 PROPOSED 2016
GROSS SALES $1,531,982.00 $1,551,060.00 $1,502,393.00 $1,500,000.00 $2,000,000.00 $2,500,000.00
GOODS SOLD -1,312,902.00 -1,379,187.00 $1,378,270.00 -$1,300,000.00 -$1,700,000.00 -$2,000,000.00
GROSS PROFIT $219,080.00 $171,873.00 $124,123.00 $200,000.00 $300,000.00 $500,000.00
TOTAL EXPENSES -$197,325.00 -$149,754.00 -$154,883.00 -$148,000.00 -$168,100.00 -$190,000.00
FINAL PROFIT $21,755.00 $22,119.00 -$30,760.00 $52,000.00 $131,900.00 $310,000.00
SALARIES & WAGES $83,500.00 $64,350.00 $59,000.00 $80,000.00 $100,000.00 $120,000.00
REPAIR & MAINTENANCE $5,413.00 $3,533.00 $9,943.00 $3,000.00 $5,000.00 $6,000.00
RENT SPACE $20,909.00 $19,234.00 $21,106.00 $20,000.00 $20,000.00 $20,000.00
TAX/LICENSE $9,665.00 $6,938.00 $5,503.00 $7,000.00 $7,000.00 $7,000.00
DEPRECIATION $17,673.00 $1,033.00 $8,451.00 $5,000.00 $5,000.00 $5,000.00
ADS/PROMOTIONS $30.00 $0.00 $0.00 $500.00 $1,000.00 $1,500.00
AUTO EXPENSES $3,277.00 $3,075.00 $2,250.00 $2,000.00 $5,000.00 $5,000.00
BANK CHARGES $5,753.00 $4,314.00 $4,998.00 $4,000.00 $4,000.00 $4,000.00
DISPOSAL SERVICE $2,339.00 $1,608.00 $1,957.00 $1,500.00 $1,500.00 $1,500.00
DUES/SUBSCRIPTIONS $139.00 $0.00 $550.00 $100.00 $100.00 $200.00
INSURANCE COMPANY $8,886.00 $7,650.00 $9,866.00 $7,000.00 $7,000.00 $7,000.00
INTERNET SERVICES $941.00 $1,003.00 $934.00 $600.00 $600.00 $600.00
LEASE EXPENSES $5,957.00 $5,932.00 $2,760.00 $5,000.00 $5,000.00 $5,000.00
LEGAL/ACCOUNTING $9,000.00 $2,840.00 $3,550.00 $5,000.00 $5,000.00 $5,000.00
OUTSIDE SERVICE $1,000.00 $0.00 $0.00 $0.00 $0.00 $300.00
REFUNDS/LOSS $125.00 $0.00 $8,413.00 $0.00 $0.00 $0.00
MEAT INSPECTION FEE $0.00 $0.00 $350.00 $0.00 $0.00 $0.00
MISCELLANEOUS $0.00 $181.00 $197.00 $300.00 $500.00 $500.00
OFFICE SUPPLY $0.00 $620.00 $0.00 $200.00 $500.00 $500.00
STORE SUPPLY $9,345.00 $10,177.00 $8,413.00 $5,000.00 $5,000.00 $5,000.00
TELEPHONE EXPENSES $4,729.00 $7,611.00 $5,399.00 $700.00 $700.00 $700.00
UTILITES (WATER/ELECTRIC) $6,366.00 $5,411.00 $5,748.00 $5,000.00 $5,000.00 $5,000.00
WORK CLOTHES/UPKEEPS $2,278.00 $4,244.00 $3,693.00 $2,000.00 $2,000.00 $2,000.00
TAX EXCEMPT $0.00 $0.00 $0.00 -$6,000.00 -$12,000.00 -$12,000.00
WEBSITE $0.00 $0.00 $0.00 $100.00 $200.00 $200.00
TOTAL $197,325.00 $149,754.00 $163,081.00 $148,000.00 $168,100.00 $190,000.00

No comments:

Post a Comment